Measured concrete volume, in cubic yards
| Slab size | 4 in thick | 5 in thick | 6 in thick | Customize |
|---|---|---|---|---|
| 8 × 8 ft | 0.79 | 0.988 | 1.185 | Use size → |
| 10 × 10 ft | 1.235 | 1.543 | 1.852 | Use size → |
| 10 × 12 ft | 1.481 | 1.852 | 2.222 | Use size → |
| 12 × 12 ft | 1.778 | 2.222 | 2.667 | Use size → |
| 12 × 16 ft | 2.37 | 2.963 | 3.556 | Use size → |
| 16 × 20 ft | 3.951 | 4.938 | 5.926 | Use size → |
| 20 × 20 ft | 4.938 | 6.173 | 7.407 | Use size → |
| 20 × 24 ft | 5.926 | 7.407 | 8.889 | Use size → |
| 24 × 24 ft | 7.111 | 8.889 | 10.667 | Use size → |
| 24 × 30 ft | 8.889 | 11.111 | 13.333 | Use size → |
| 30 × 30 ft | 11.111 | 13.889 | 16.667 | Use size → |
Turn a table value into an order
For a 20 × 20 ft slab at 4 in, the table gives 4.938 yd³ before extra material. A selected 10% allowance makes the requirement 5.432 yd³. If your supplier sells quarter-yard increments, that rounds up to 5.50 yd³. Confirm any minimum charged volume separately.
Understand allowances or add your supplier rate in the slab cost calculator. The numbers shown are rounded for reading; calculators retain precision internally.